Product: Studio 5000 Chinese Web Download - V21.03.00
Version: 21.03.00
21.03.00-Studio5000-ZH-Web.part1.exe
Description:
FileSize: 1.91 GB
CheckSum: ce1a5ff9240d7326172e0b2b6b57c764
Comments:
21.03.00-Studio5000-ZH-Web.part2.rar
Description:
FileSize: 636.57 MB
CheckSum: 940e80a036fbac9e2994735eb672eea7
Comments:
Prerequisites
└Adobe Acrobat Reader|11.0
└Microsoft .NET Framework|1.1
└Microsoft .NET Framework|3.5
└Microsoft .NET Framework|4.0
└Microsoft .NET Framework|4.0
└InstallShield Installation Engine|10.50.0.125
└InstallShield Installation Engine|6
└Microsoft SQL Server Compact Edition|4.0
└Microsoft SQL Server Compact Edition|4.0
└Adobe Flash Player|11.5.502.110
└Windows Firewall Configuration Utility|1.00.06.0004
└FactoryTalk Diagnostics|2.51.00.0008 (CPR 9 SR 5.1)|ENU
└FactoryTalk Services Platform|2.51.00.008 (CPR 9 SR 5.1)
FactoryTalk Activation Manager|3.51.00.0040 (CPR 9 SR 5.1)
Logix Designer
└Logix Designer Product Uninstall|6.03
└Start Page Media|21.03
└Logix Designer|21.03 (CPR 9 SR 5.1)|CHS
Logix Designer Motion Database|21.03.18|ENU
Studio 5000 Online Books|21.0.0
└在联机丛书|21.0.0|CHS
Studio 5000 Launcher|1.22.00
└Studio 5000 Launcher|1.22.00|CHS
Catalog Services|2.00.06
Firmware Kits
└Controller/Motion
└└Controller/Motion FW Kit|21.00
Rockwell Automation USB CIP Driver|3.18.02
Rockwell Automation Driver Package x64|1.1.11
RSLinx Classic|3.51.01 (CPR 9 SR 5.1)|ENU
Additional Components
└Enable Source Protection
└Disable Source Protection
└Combination Generator Control Module (CGCM)
└ClearKeeper|1.0
└DeviceNet Node Commissioning Tool|1.0
└Clock Update Tool|2.5.3
└Task Monitor Tool|3.1.0
└Compare Tool|3.40
└DeviceNet Tag Generator|21.00.0021
└IEC61131-3 Translation Tool|1.0
└Translate PLC-5 SLC 2.0 Tool|2.0.3
└Tag Data Monitor Tool|2.0.3
└Tag Upload Download Tool|2.7.0
软件名称:Studio 5000
软件版本:26.01 (CPR 9 SR 7.3)
授权版本:3.62.11 (CPR 9 SR 6.1)
语言:CHS